Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing PVP statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Kills | Deaths | Suicides | K/D Ratio | Headshots | Bullets Fired |
|---|---|---|---|---|---|---|---|
| 81 | seaschoe 76561198066547779 | 6 | 3 | 3 | 2.00 | 2 | 1,534 |
| 82 | Walter_Famberg_沃尔特·法米 76561198770820807 | 6 | 6 | 6 | 1.00 | 2 | 1,216 |
| 83 | YunoDiasy 76561199769706738 | 4 | 1 | 1 | 4.00 | 4 | 93 |
| 84 | AreL 76561198349611915 | 4 | 5 | 5 | 0.80 | 2 | 186 |
| 85 | KiLeRgun 76561198816014209 | 3 | 0 | 0 | 3.00 | 3 | 126 |
| 86 | 1230123 76561199025918807 | 3 | 0 | 0 | 3.00 | 3 | 10 |
| 87 | Hikigaya 76561199233595363 | 3 | 5 | 5 | 0.60 | 1 | 164 |
| 88 | Jay 76561198224566496 | 3 | 2 | 2 | 1.50 | 2 | 46 |
| 89 | Antisky 76561198304528163 | 3 | 5 | 4 | 0.60 | 1 | 157 |
| 90 | Bryan Slyders 76561198237756552 | 3 | 10 | 5 | 0.30 | 1 | 522 |
| 91 | swag__67 76561198721929254 | 3 | 10 | 9 | 0.30 | 2 | 62 |
| 92 | star 76561199280981831 | 3 | 0 | 0 | 3.00 | 3 | 103 |
| 93 | Jumbo Mum-Balls 76561199113232606 | 3 | 3 | 3 | 1.00 | 1 | 92 |
| 94 | йОСЫП288 76561199549177561 | 2 | 0 | 0 | 2.00 | 2 | 62 |
| 95 | DM 76561199441294111 | 2 | 1 | 1 | 2.00 | 2 | 84 |
| 96 | PanixXX 76561199827168639 | 2 | 2 | 1 | 1.00 | 1 | 106 |
| 97 | ViruS 76561199043348151 | 2 | 0 | 0 | 2.00 | 0 | 21 |
| 98 | HellazSweaty 76561199107736142 | 2 | 1 | 1 | 2.00 | 0 | 99 |
| 99 | bratboy 76561199435005764 | 2 | 3 | 1 | 0.67 | 2 | 55 |
| 100 | Cooper 76561198966797582 | 2 | 1 | 1 | 2.00 | 2 | 155 |
