Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Resources statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Sulfur Ore | Metal Ore | High Quality Metal | Stone | Wood | Leather | Animal Fat | Bones |
|---|---|---|---|---|---|---|---|---|---|
| 121 | GuphiBruh 76561199071268099 | 150 | 0 | 0 | 150 | 7,002 | 0 | 0 | 0 |
| 122 | Evie 76561198375351926 | 54 | 1,800 | 6 | 9,450 | 7,644 | 225 | 30 | 120 |
| 123 | abo 3nad 76561198702031159 | 0 | 0 | 0 | 333 | 1,383 | 0 | 72 | 39 |
| 124 | kozlov3010 76561198999751152 | 0 | 0 | 0 | 150 | 150 | 0 | 0 | 0 |
| 125 | Infernal 76561199275348679 | 0 | 225 | 0 | 61,800 | 16,158 | 45 | 90 | 111 |
| 126 | WOW 76561198789308855 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 |
| 127 | Ax0r 76561199535280969 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 |
| 128 | 𝓨𝓮𝓭𝓪𝓻 76561198355777535 | 0 | 0 | 0 | 150 | 150 | 0 | 0 | 0 |
| 129 | jthecoolest 76561198975503755 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 |
| 130 | lk 76561199225591466 | 0 | 0 | 0 | 3,150 | 2,550 | 150 | 30 | 108 |
| 131 | Not L9 76561199678103811 | 0 | 0 | 0 | 12,000 | 7,110 | 0 | 0 | 0 |
| 132 | mazafaker 76561198737980181 | 0 | 0 | 0 | 300 | 600 | 0 | 0 | 0 |
| 133 | Adren 76561198263567374 | 0 | 225 | 0 | 0 | 150 | 0 | 0 | 0 |
| 134 | der Vinci 76561199198785621 | 0 | 0 | 0 | 0 | 2,022 | 0 | 0 | 24 |
| 135 | whooper в прайме 76561199261220925 | 0 | 0 | 0 | 3,507 | 5,694 | 0 | 0 | 0 |
| 136 | YunoDiasy 76561199769706738 | 0 | 150 | 0 | 10,134 | 11,136 | 54 | 105 | 132 |
| 137 | Fat tiger 76561199095464266 | 0 | 0 | 0 | 150 | 3,150 | 0 | 0 | 0 |
| 138 | jdanm480 76561198067724625 | 0 | 150 | 0 | 450 | 74,844 | 810 | 660 | 1,140 |
| 139 | Tarttan 76561198296365748 | 0 | 0 | 0 | 5,886 | 2,964 | 0 | 0 | 0 |
| 140 | Hemp Seed 76561199142797026 | 0 | 0 | 0 | 12,264 | 16,293 | 0 | 0 | 0 |
