Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Resources statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Sulfur Ore | Metal Ore | High Quality Metal | Stone | Wood | Leather | Animal Fat | Bones |
|---|---|---|---|---|---|---|---|---|---|
| 101 | БУДЯ 76561198372295172 | 900 | 5,400 | 18 | 8,700 | 20,082 | 525 | 345 | 675 |
| 102 | swag__67 76561198721929254 | 900 | 0 | 0 | 15,033 | 0 | 0 | 0 | 0 |
| 103 | Xexe 76561198997237880 | 879 | 6,048 | 30 | 9,258 | 5,730 | 0 | 0 | 0 |
| 104 | JustAnOldMan 76561198863618445 | 810 | 3,225 | 6 | 0 | 150 | 0 | 0 | 0 |
| 105 | piercedhobbit 76561199572225554 | 600 | 37,107 | 126 | 28,737 | 42,033 | 0 | 0 | 0 |
| 106 | Lucky 76561199107135598 | 450 | 0 | 0 | 300 | 3,405 | 0 | 0 | 0 |
| 107 | (SAS)Mr.VARGO 76561198394348479 | 300 | 225 | 0 | 0 | 900 | 0 | 0 | 0 |
| 108 | Fileright 76561198150291716 | 204 | 4,230 | 42 | 4,710 | 6,207 | 120 | 93 | 150 |
| 109 | Azerfael 76561198874628692 | 150 | 600 | 0 | 450 | 450 | 0 | 0 | 0 |
| 110 | GuphiBruh 76561199071268099 | 150 | 0 | 0 | 150 | 7,002 | 0 | 0 | 0 |
| 111 | ❅HᎥҜᎥҜØmorᎥ❅ 76561198873213232 | 150 | 3,825 | 12 | 18,300 | 16,443 | 0 | 0 | 0 |
| 112 | Zeph 76561198201114275 | 150 | 225 | 0 | 2,532 | 1,200 | 0 | 0 | 0 |
| 113 | Rubber Band Bandit 76561198056038692 | 150 | 0 | 0 | 0 | 300 | 0 | 0 | 0 |
| 114 | harrynator1 76561198156864392 | 150 | 300 | 0 | 0 | 750 | 0 | 0 | 0 |
| 115 | AreL 76561198349611915 | 150 | 0 | 0 | 18,150 | 36,525 | 300 | 300 | 324 |
| 116 | ADkoRN 76561198995037118 | 150 | 150 | 0 | 2,421 | 1,650 | 0 | 0 | 0 |
| 117 | Blank 76561199141628913 | 150 | 450 | 0 | 4,728 | 6,258 | 0 | 0 | 0 |
| 118 | Killy 76561199220488448 | 150 | 0 | 0 | 0 | 699 | 0 | 0 | 0 |
| 119 | йОСЫП288 76561199549177561 | 150 | 2,025 | 6 | 32,784 | 6,219 | 0 | 0 | 0 |
| 120 | [VG]V1ct0rTur420 76561199883602101 | 150 | 300 | 0 | 750 | 7,908 | 0 | 0 | 0 |
