Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Resources statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Sulfur Ore | Metal Ore | High Quality Metal | Stone | Wood | Leather | Animal Fat | Bones |
|---|---|---|---|---|---|---|---|---|---|
| 81 | Rubiks-Q-Bert 76561198257497502 | 2,850 | 225 | 0 | 27,000 | 17,637 | 2,112 | 1,425 | 3,114 |
| 82 | schoolboy 76561199151530758 | 2,850 | 1,950 | 6 | 3,159 | 10,575 | 0 | 0 | 0 |
| 83 | angrycoffee162 76561198750895589 | 2,700 | 11,025 | 36 | 12,000 | 81,192 | 0 | 0 | 0 |
| 84 | larsmeister2610 76561198311489205 | 2,700 | 5,400 | 18 | 3,000 | 0 | 1,365 | 1,440 | 2,085 |
| 85 | LadyDarkstorm 76561198059472077 | 2,442 | 8,067 | 24 | 26,778 | 46,158 | 72 | 180 | 216 |
| 86 | DM 76561199441294111 | 2,430 | 4,770 | 18 | 18,000 | 44,130 | 1,116 | 783 | 1,416 |
| 87 | курьер [∀] 76561199681852302 | 2,250 | 0 | 0 | 11,328 | 31,302 | 180 | 354 | 444 |
| 88 | 桃子 76561199510704929 | 2,085 | 1,491 | 12 | 1,875 | 14,616 | 783 | 945 | 1,350 |
| 89 | Mystque 76561198006016750 | 1,830 | 5,250 | 24 | 14,028 | 48,798 | 2,085 | 2,370 | 3,546 |
| 90 | bear 76561198260278921 | 1,821 | 0 | 0 | 861 | 4,113 | 0 | 0 | 0 |
| 91 | lukasmundt 76561199820111987 | 1,800 | 7,200 | 24 | 0 | 2,628 | 0 | 0 | 0 |
| 92 | Jo 76561199066996595 | 1,800 | 1,950 | 6 | 0 | 12,039 | 0 | 0 | 0 |
| 93 | Rust 76561199871411461 | 1,800 | 1,800 | 6 | 38,154 | 9,081 | 159 | 267 | 411 |
| 94 | KiLeRgun 76561198816014209 | 1,473 | 4,407 | 18 | 23,790 | 94,308 | 984 | 972 | 1,443 |
| 95 | ZelU 76561198256525676 | 1,452 | 7,407 | 30 | 5,418 | 10,290 | 0 | 0 | 0 |
| 96 | Heart Steel 76561199495283394 | 1,200 | 5,550 | 18 | 150 | 32,682 | 684 | 732 | 1,035 |
| 97 | AWATAR 76561198830478874 | 1,050 | 1,800 | 6 | 3,450 | 254,517 | 0 | 0 | 0 |
| 98 | [HNn]VikingVirus 76561197969177134 | 1,032 | 7,638 | 30 | 37,638 | 11,367 | 96 | 192 | 240 |
| 99 | vano[W] 76561199525123631 | 900 | 9,225 | 30 | 19,104 | 7,983 | 300 | 300 | 450 |
| 100 | БУДЯ 76561198372295172 | 900 | 5,400 | 18 | 8,700 | 20,082 | 525 | 345 | 675 |
