Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Resources statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Sulfur Ore | Metal Ore | High Quality Metal | Stone | Wood | Leather | Animal Fat | Bones |
|---|---|---|---|---|---|---|---|---|---|
| 61 | Alexandr_Volkov 76561198804044351 | 6,450 | 25,650 | 84 | 36,300 | 750 | 300 | 660 | 759 |
| 62 | TraxxasMan96 76561198159823112 | 5,874 | 28,305 | 276 | 66,393 | 239,514 | 453 | 483 | 798 |
| 63 | 1230123 76561199025918807 | 5,790 | 14,655 | 108 | 55,143 | 37,065 | 420 | 540 | 750 |
| 64 | Fury.Raven 76561198102776671 | 5,694 | 4,155 | 30 | 59,622 | 25,122 | 195 | 255 | 645 |
| 65 | Donald Fisher 76561197970736217 | 5,661 | 13,080 | 54 | 17,331 | 35,700 | 882 | 444 | 837 |
| 66 | Chance9174 76561199222510159 | 5,142 | 2,841 | 12 | 6,039 | 6,069 | 0 | 0 | 0 |
| 67 | [GL]banan_89 76561198881156119 | 4,500 | 3,000 | 6 | 19,500 | 27,753 | 36 | 75 | 90 |
| 68 | Velastra 76561199766953249 | 4,500 | 16,200 | 54 | 38,055 | 35,391 | 540 | 522 | 738 |
| 69 | [HNn]MoreThanVoid 76561198194011213 | 4,428 | 4,038 | 12 | 11,700 | 28,326 | 30 | 66 | 90 |
| 70 | DrFrankenboink 76561198054027759 | 4,248 | 4,194 | 18 | 14,019 | 53,331 | 0 | 0 | 0 |
| 71 | Scrap Iron 76561198057645206 | 4,200 | 2,250 | 6 | 2,307 | 45,153 | 213 | 252 | 360 |
| 72 | Jay 76561198224566496 | 4,095 | 900 | 0 | 35,355 | 38,289 | 0 | 0 | 0 |
| 73 | Blade 76561197985100786 | 3,990 | 7,200 | 24 | 16,137 | 27,480 | 0 | 0 | 0 |
| 74 | bratboy 76561199435005764 | 3,900 | 9,450 | 30 | 28,092 | 21,048 | 1,491 | 834 | 1,710 |
| 75 | Old Guy 76561198975440836 | 3,900 | 2,400 | 6 | 10,389 | 17,100 | 30 | 60 | 75 |
| 76 | Logan. 76561198865545823 | 3,600 | 19,350 | 60 | 42,300 | 12,030 | 0 | 0 | 0 |
| 77 | Hawkeye Cheers 76561197985845157 | 3,435 | 11,103 | 36 | 26,478 | 31,815 | 276 | 252 | 402 |
| 78 | Laneius 76561198089148118 | 3,435 | 18,678 | 60 | 29,868 | 37,089 | 669 | 540 | 840 |
| 79 | MRAZb :З 76561199816661352 | 3,240 | 12,960 | 42 | 20,307 | 38,127 | 432 | 588 | 780 |
| 80 | 两个词一个手指 76561198284763336 | 3,150 | 5,625 | 18 | 7,425 | 61,560 | 273 | 261 | 372 |
