Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Resources statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Sulfur Ore | Metal Ore | High Quality Metal | Stone | Wood | Leather | Animal Fat | Bones |
|---|---|---|---|---|---|---|---|---|---|
| 41 | w 76561198851947037 | 13,500 | 27,000 | 90 | 22,707 | 4,008 | 330 | 381 | 519 |
| 42 | Akuamizu 76561199121011599 | 13,050 | 0 | 0 | 3,000 | 216 | 0 | 0 | 6 |
| 43 | PanixXX 76561199827168639 | 12,450 | 47,835 | 156 | 102,750 | 12,363 | 936 | 1,440 | 1,866 |
| 44 | Dr. Livesey 76561198220808912 | 10,503 | 8,088 | 30 | 57,978 | 103,140 | 798 | 831 | 1,362 |
| 45 | Austin_Eu 76561199019468734 | 10,467 | 42,351 | 144 | 118,788 | 16,617 | 600 | 600 | 900 |
| 46 | ImAPro_Potato 76561199336704029 | 10,416 | 13,236 | 36 | 36,519 | 15,387 | 810 | 843 | 1,175 |
| 47 | -kydessnikk- 76561198169247202 | 9,900 | 13,200 | 42 | 9,150 | 32,313 | 0 | 0 | 0 |
| 48 | ORC 76561199477262538 | 9,600 | 15,300 | 42 | 28,350 | 11,400 | 162 | 330 | 414 |
| 49 | Walter_Famberg_沃尔特·法米 76561198770820807 | 9,300 | 21,825 | 72 | 53,313 | 16,851 | 0 | 0 | 0 |
| 50 | Glaivetrd 76561198970701582 | 8,268 | 10,125 | 48 | 64,650 | 120,834 | 588 | 882 | 1,362 |
| 51 | gamestremxz 76561198863678513 | 8,250 | 1,950 | 6 | 9,069 | 18,852 | 0 | 0 | 0 |
| 52 | Bryan Slyders 76561198237756552 | 8,109 | 8,607 | 24 | 34,152 | 17,709 | 999 | 1,119 | 1,665 |
| 53 | фашист2#brorust 76561199660789321 | 7,773 | 11,841 | 42 | 59,838 | 26,700 | 645 | 621 | 882 |
| 54 | der Taylor 76561198081006252 | 7,515 | 8,838 | 30 | 27,807 | 188,262 | 450 | 331 | 605 |
| 55 | HellazSweaty 76561199107736142 | 7,500 | 5,946 | 18 | 25,599 | 91,332 | 618 | 648 | 930 |
| 56 | Navius 76561198037263317 | 7,308 | 7,890 | 54 | 14,595 | 95,154 | 450 | 60 | 240 |
| 57 | [PBG]Wanderer 76561198127098392 | 7,200 | 25,350 | 84 | 102,150 | 45,300 | 0 | 0 | 0 |
| 58 | Max 76561199109588867 | 7,200 | 9,000 | 30 | 21,000 | 1,824 | 60 | 120 | 150 |
| 59 | DOK 76561198363455828 | 6,900 | 7,275 | 24 | 5,346 | 25,236 | 753 | 783 | 1,317 |
| 60 | FrogHunter69 76561198186152663 | 6,750 | 5,691 | 18 | 19,188 | 8,688 | 435 | 435 | 636 |
