Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Resources statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Sulfur Ore | Metal Ore | High Quality Metal | Stone | Wood | Leather | Animal Fat | Bones |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Gryzillo 76561199195691266 | 47,160 | 2,475 | 0 | 31,092 | 149,934 | 192 | 384 | 1,473 |
| 22 | Mrachniy 76561198260342169 | 39,381 | 71,901 | 486 | 184,128 | 141,237 | 2,565 | 1,713 | 3,171 |
| 23 | poopybutthole 76561199786651419 | 38,871 | 97,149 | 396 | 53,256 | 396,777 | 1,083 | 831 | 1,314 |
| 24 | d_m_dekker 76561198268551432 | 36,450 | 68,364 | 222 | 204,054 | 80,397 | 360 | 420 | 690 |
| 25 | jordinihoodini 76561199237055452 | 33,819 | 104,478 | 348 | 189,006 | 87,918 | 0 | 45 | 696 |
| 26 | gregory 76561198323761822 | 31,950 | 51,150 | 168 | 160,386 | 253,749 | 306 | 396 | 552 |
| 27 | niviano 76561198116644617 | 31,800 | 9,600 | 24 | 85,050 | 40,152 | 339 | 561 | 1,473 |
| 28 | kevinlambregts 76561198027810740 | 30,120 | 36,450 | 66 | 19,500 | 127,125 | 1,620 | 1,230 | 2,010 |
| 29 | sergey.chemagin#Rus-t 76561199513676046 | 28,950 | 41,850 | 138 | 67,425 | 189,804 | 525 | 651 | 891 |
| 30 | jingkook 76561199209564949 | 26,115 | 110,556 | 789 | 782,712 | 293,217 | 675 | 726 | 1,350 |
| 31 | Loli Hunter 76561199092861195 | 25,035 | 44,979 | 186 | 61,440 | 51,789 | 42 | 90 | 111 |
| 32 | soloW 76561198233304800 | 24,930 | 44,280 | 147 | 22,374 | 531,843 | 1,320 | 1,200 | 1,953 |
| 33 | $$ VISKAS | Bloodycase.com 76561199571534734 | 24,684 | 31,137 | 126 | 143,004 | 90,078 | 360 | 426 | 561 |
| 34 | TheBritishMan 76561198068921759 | 21,936 | 43,194 | 174 | 130,746 | 80,124 | 327 | 354 | 555 |
| 35 | Asiercrak24_ 76561199424054510 | 21,624 | 40,260 | 318 | 134,142 | 321,975 | 372 | 222 | 429 |
| 36 | 222 76561198750546773 | 20,100 | 48,600 | 162 | 60,150 | 44,475 | 450 | 60 | 258 |
| 37 | Bougnat 76561198038282856 | 19,950 | 29,100 | 96 | 42,750 | 51,867 | 255 | 390 | 564 |
| 38 | KuzyaGrob 76561198079896701 | 17,805 | 39,978 | 138 | 86,961 | 60,435 | 42 | 90 | 111 |
| 39 | Sinner 76561199882382751 | 17,040 | 56,970 | 186 | 22,650 | 96,858 | 0 | 0 | 0 |
| 40 | Cooper 76561198966797582 | 16,779 | 26,700 | 84 | 28,908 | 92,076 | 843 | 513 | 804 |
