Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Raiding statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | C4 Thrown | Satchels | HV Rockets | Rockets |
|---|---|---|---|---|---|
| 41 | KuzyaGrob 76561198079896701 | 11 | 15 | 0 | 0 |
| 42 | Walter_Famberg_沃尔特·法米 76561198770820807 | 10 | 16 | 0 | 30 |
| 43 | Asiercrak24_ 76561199424054510 | 10 | 0 | 43 | 33 |
| 44 | Ahrix 76561198984092324 | 9 | 10 | 48 | 46 |
| 45 | TraxxasMan96 76561198159823112 | 9 | 4 | 10 | 28 |
| 46 | 两个词一个手指 76561198284763336 | 8 | 27 | 40 | 12 |
| 47 | ViruS 76561199043348151 | 6 | 6 | 0 | 0 |
| 48 | [PBG]QueenBee1337 76561199127635315 | 5 | 0 | 0 | 21 |
| 49 | Bougnat 76561198038282856 | 4 | 4 | 25 | 14 |
| 50 | 222 76561198750546773 | 4 | 11 | 14 | 27 |
| 51 | AreL 76561198349611915 | 3 | 25 | 0 | 0 |
| 52 | d_m_dekker 76561198268551432 | 2 | 0 | 0 | 0 |
| 53 | Azerfael 76561198874628692 | 2 | 0 | 17 | 0 |
| 54 | Alexandr_Volkov 76561198804044351 | 0 | 0 | 4 | 47 |
| 55 | Hikigaya 76561199233595363 | 0 | 0 | 12 | 7 |
| 56 | EckyThump 76561197970644207 | 0 | 6 | 0 | 4 |
| 57 | gamestremxz 76561198863678513 | 0 | 0 | 51 | 0 |
| 58 | Cooper 76561198966797582 | 0 | 16 | 0 | 0 |
| 59 | Gerasik1337 76561199387684235 | 0 | 1 | 0 | 0 |
| 60 | Jumbo Mum-Balls 76561199113232606 | 0 | 0 | 2 | 11 |
