Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Raiding statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | C4 Thrown | Satchels | HV Rockets | Rockets |
|---|---|---|---|---|---|
| 21 | Dirt 76561199196941788 | 113 | 8 | 0 | 32 |
| 22 | LABAN 76561199377712166 | 101 | 0 | 558 | 1,297 |
| 23 | Fury.Raven 76561198102776671 | 72 | 31 | 158 | 262 |
| 24 | DrinkableWater 76561199259400924 | 64 | 52 | 138 | 93 |
| 25 | Brunovigo 76561198014803759 | 58 | 186 | 11 | 16 |
| 26 | Gryzillo 76561199195691266 | 58 | 87 | 102 | 27 |
| 27 | seaschoe 76561198066547779 | 40 | 33 | 0 | 0 |
| 28 | Glaivetrd 76561198970701582 | 36 | 64 | 108 | 63 |
| 29 | Loli Hunter 76561199092861195 | 35 | 0 | 91 | 85 |
| 30 | Fileright 76561198150291716 | 30 | 0 | 0 | 62 |
| 31 | Bryan Slyders 76561198237756552 | 30 | 27 | 0 | 0 |
| 32 | Didjok 76561197993847467 | 28 | 0 | 44 | 58 |
| 33 | DrFrankenboink 76561198054027759 | 23 | 16 | 63 | 200 |
| 34 | Infernal 76561199275348679 | 21 | 30 | 0 | 10 |
| 35 | Mystque 76561198006016750 | 21 | 0 | 5 | 0 |
| 36 | paulwoody 76561198011590141 | 19 | 0 | 6 | 77 |
| 37 | sergey.chemagin#Rus-t 76561199513676046 | 17 | 95 | 22 | 90 |
| 38 | bear 76561198260278921 | 15 | 0 | 185 | 218 |
| 39 | [PBG]Wanderer 76561198127098392 | 14 | 0 | 0 | 0 |
| 40 | 桃子 76561199510704929 | 14 | 23 | 0 | 23 |
