Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing PVP statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Kills | Deaths | Suicides | K/D Ratio | Headshots | Bullets Fired |
|---|---|---|---|---|---|---|---|
| 121 | R1 | bo4ka 76561199823280593 | 0 | 1 | 1 | 0.00 | 0 | 0 |
| 122 | старый кот 76561198125048324 | 0 | 0 | 0 | 0.00 | 0 | 4 |
| 123 | Austin_Eu 76561199019468734 | 0 | 0 | 0 | 0.00 | 0 | 33 |
| 124 | [HNn]VikingVirus 76561197969177134 | 0 | 3 | 3 | 0.00 | 0 | 31 |
| 125 | СаХаРоК 76561198320663234 | 0 | 1 | 1 | 0.00 | 0 | 0 |
| 126 | Соник 76561198991479664 | 0 | 2 | 2 | 0.00 | 0 | 0 |
| 127 | Zalder28ty 76561199233572422 | 0 | 1 | 1 | 0.00 | 0 | 0 |
| 128 | Meta >_ 76561199642230224 | 0 | 2 | 2 | 0.00 | 0 | 0 |
| 129 | ★彡ᑕYᗷEᖇTᖇOᑎᘔ࿐ 76561198286773724 | 0 | 0 | 0 | 0.00 | 0 | 22 |
| 130 | DallaS 76561199562084351 | 0 | 0 | 0 | 0.00 | 0 | 107 |
| 131 | Garry The Femboy :3 76561199521729743 | 0 | 1 | 1 | 0.00 | 0 | 0 |
| 132 | SilverPony 76561198822194282 | 0 | 0 | 0 | 0.00 | 0 | 10 |
| 133 | new 76561199108943119 | 0 | 1 | 1 | 0.00 | 0 | 0 |
| 134 | Сталин 76561198018247766 | 0 | 1 | 1 | 0.00 | 0 | 0 |
| 135 | mazafaker 76561198737980181 | 0 | 3 | 2 | 0.00 | 0 | 25 |
| 136 | Rust 76561199871411461 | 0 | 0 | 0 | 0.00 | 0 | 15 |
| 137 | Evie 76561198375351926 | 0 | 0 | 0 | 0.00 | 0 | 1 |
| 138 | KRIEGER_GEIST 76561198344005658 | 0 | 2 | 2 | 0.00 | 0 | 0 |
| 139 | Xexe 76561198997237880 | 0 | 1 | 0 | 0.00 | 0 | 0 |
| 140 | Old Guy 76561198975440836 | 0 | 1 | 1 | 0.00 | 0 | 13 |
