Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing PVP statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Kills | Deaths | Suicides | K/D Ratio | Headshots | Bullets Fired |
|---|---|---|---|---|---|---|---|
| 101 | PanixXX 76561199827168639 | 2 | 2 | 1 | 1.00 | 1 | 106 |
| 102 | EckyThump 76561197970644207 | 1 | 4 | 4 | 0.25 | 0 | 75 |
| 103 | gregory 76561198323761822 | 1 | 13 | 12 | 0.08 | 1 | 286 |
| 104 | schoolboy 76561199151530758 | 1 | 1 | 1 | 1.00 | 1 | 12 |
| 105 | TEL 76561199545513313 | 1 | 0 | 0 | 1.00 | 1 | 7 |
| 106 | Scrap Iron 76561198057645206 | 1 | 1 | 1 | 1.00 | 1 | 40 |
| 107 | [GL]banan_89 76561198881156119 | 1 | 3 | 2 | 0.33 | 0 | 30 |
| 108 | GuphiBruh 76561199071268099 | 1 | 1 | 1 | 1.00 | 0 | 5 |
| 109 | Donald Fisher 76561197970736217 | 1 | 0 | 0 | 1.00 | 0 | 112 |
| 110 | $$ VISKAS | Bloodycase.com 76561199571534734 | 1 | 16 | 15 | 0.06 | 1 | 67 |
| 111 | TheBritishMan 76561198068921759 | 1 | 7 | 7 | 0.14 | 1 | 16 |
| 112 | Jo 76561199066996595 | 1 | 1 | 1 | 1.00 | 0 | 12 |
| 113 | чай 76561199277671178 | 0 | 4 | 4 | 0.00 | 0 | 1 |
| 114 | ADkoRN 76561198995037118 | 0 | 1 | 1 | 0.00 | 0 | 0 |
| 115 | "Kаспер" 76561199571038150 | 0 | 1 | 1 | 0.00 | 0 | 0 |
| 116 | Blank 76561199141628913 | 0 | 3 | 1 | 0.00 | 0 | 0 |
| 117 | Чай_ка 76561199525069051 | 0 | 0 | 0 | 0.00 | 0 | 74 |
| 118 | Mr bean 76561198880274152 | 0 | 1 | 1 | 0.00 | 0 | 0 |
| 119 | Max 76561199109588867 | 0 | 1 | 1 | 0.00 | 0 | 36 |
| 120 | AWATAR 76561198830478874 | 0 | 1 | 0 | 0.00 | 0 | 0 |
