Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing PVP statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Kills | Deaths | Suicides | K/D Ratio | Headshots | Bullets Fired |
|---|---|---|---|---|---|---|---|
| 61 | Glaivetrd 76561198970701582 | 17 | 12 | 10 | 1.42 | 7 | 795 |
| 62 | ツアクアミズツ 76561199121011599 | 15 | 6 | 5 | 2.50 | 7 | 247 |
| 63 | Not L9 76561199678103811 | 14 | 4 | 4 | 3.50 | 11 | 431 |
| 64 | niviano 76561198116644617 | 14 | 2 | 0 | 7.00 | 8 | 272 |
| 65 | piercedhobbit 76561199572225554 | 14 | 3 | 2 | 4.67 | 4 | 274 |
| 66 | [PBG] Miss_Understood 76561198148498760 | 13 | 9 | 8 | 1.44 | 9 | 672 |
| 67 | Alexandr_Volkov 76561198804044351 | 13 | 21 | 18 | 0.62 | 10 | 718 |
| 68 | Dr. Livesey 76561198220808912 | 13 | 0 | 0 | 13.00 | 8 | 163 |
| 69 | Velastra 76561199766953249 | 12 | 3 | 3 | 4.00 | 7 | 197 |
| 70 | Hemp Seed 76561199142797026 | 11 | 1 | 1 | 11.00 | 6 | 113 |
| 71 | DOK 76561198363455828 | 9 | 0 | 0 | 9.00 | 5 | 185 |
| 72 | Navius 76561198037263317 | 8 | 2 | 2 | 4.00 | 2 | 178 |
| 73 | теленок 76561199646365124 | 8 | 6 | 3 | 1.33 | 1 | 244 |
| 74 | Laneius 76561198089148118 | 8 | 8 | 5 | 1.00 | 4 | 120 |
| 75 | ORC 76561199477262538 | 8 | 4 | 4 | 2.00 | 5 | 115 |
| 76 | [VG]V1ct0rTur420 76561199883602101 | 7 | 0 | 0 | 7.00 | 3 | 97 |
| 77 | Infernal 76561199275348679 | 7 | 4 | 4 | 1.75 | 3 | 328 |
| 78 | Walter_Famberg_沃尔特·法米 76561198770820807 | 6 | 6 | 6 | 1.00 | 2 | 1,216 |
| 79 | victorcrak24_ 76561199176365072 | 6 | 0 | 0 | 6.00 | 0 | 223 |
| 80 | Tarttan 76561198296365748 | 6 | 0 | 0 | 6.00 | 4 | 115 |
