Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing PVP statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Kills | Deaths | Suicides | K/D Ratio | Headshots | Bullets Fired |
|---|---|---|---|---|---|---|---|
| 21 | Mystque 76561198006016750 | 97 | 3 | 3 | 32.33 | 52 | 2,185 |
| 22 | БУДЯ 76561198372295172 | 92 | 4 | 4 | 23.00 | 51 | 1,202 |
| 23 | Sinner 76561199882382751 | 84 | 9 | 8 | 9.33 | 44 | 2,466 |
| 24 | FrogHunter69 76561198186152663 | 81 | 17 | 16 | 4.76 | 47 | 2,739 |
| 25 | w 76561198851947037 | 78 | 21 | 19 | 3.71 | 32 | 5,063 |
| 26 | sergey.chemagin#Rus-t 76561199513676046 | 67 | 8 | 5 | 8.38 | 36 | 1,973 |
| 27 | DrinkableWater 76561199259400924 | 67 | 6 | 5 | 11.17 | 35 | 5,790 |
| 28 | Ahrix 76561198984092324 | 65 | 17 | 17 | 3.82 | 40 | 2,471 |
| 29 | vano[W] 76561199525123631 | 63 | 11 | 11 | 5.73 | 34 | 3,232 |
| 30 | Dirt 76561199196941788 | 63 | 69 | 61 | 0.91 | 25 | 3,237 |
| 31 | gamestremxz 76561198863678513 | 56 | 6 | 3 | 9.33 | 44 | 447 |
| 32 | фашист2#brorust 76561199660789321 | 56 | 30 | 27 | 1.87 | 21 | 1,935 |
| 33 | d_m_dekker 76561198268551432 | 54 | 4 | 3 | 13.50 | 26 | 1,662 |
| 34 | DrFrankenboink 76561198054027759 | 46 | 8 | 8 | 5.75 | 8 | 3,093 |
| 35 | Fury.Raven 76561198102776671 | 46 | 19 | 18 | 2.42 | 26 | 2,549 |
| 36 | -kydessnikk- 76561198169247202 | 42 | 2 | 1 | 21.00 | 23 | 858 |
| 37 | [PBG]QueenBee1337 76561199127635315 | 41 | 1 | 1 | 41.00 | 17 | 1,713 |
| 38 | jordinihoodini 76561199237055452 | 41 | 13 | 11 | 3.15 | 12 | 3,123 |
| 39 | TraxxasMan96 76561198159823112 | 37 | 9 | 8 | 4.11 | 11 | 1,461 |
| 40 | paulwoody 76561198011590141 | 35 | 70 | 57 | 0.50 | 7 | 1,219 |
