Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing PVE statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Scientists | Heavy Scientists | Helicopters | Bradleys | Bears | Boars | Wolves | Sharks | Panthers | Crocodiles | Tigers | Fish Caught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | курьер [∀] 76561199681852302 | 0 | 0 | 10 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Velastra 76561199766953249 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | YunoDiasy 76561199769706738 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | MRAZb :З 76561199816661352 | 0 | 0 | 1 | 7 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | PanixXX 76561199827168639 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| 66 | Rust 76561199871411461 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 67 | Sinner 76561199882382751 | 0 | 0 | 25 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | [HNn]VikingVirus 76561197969177134 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 69 | EckyThump 76561197970644207 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 | Donald Fisher 76561197970736217 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 71 | Hawkeye Cheers 76561197985845157 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Didjok 76561197993847467 | 0 | 0 | 20 | 0 | 32 | 45 | 5 | 0 | 2 | 0 | 2 | 0 |
| 73 | IchI 76561198015782349 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | kevinlambregts 76561198027810740 | 0 | 0 | 0 | 0 | 10 | 24 | 0 | 0 | 0 | 1 | 0 | 0 |
| 75 | Navius 76561198037263317 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 76 | Bougnat 76561198038282856 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 0 |
| 77 | Josh from Drake and Josh 76561198047603759 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | DrFrankenboink 76561198054027759 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Scrap Iron 76561198057645206 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | LadyDarkstorm 76561198059472077 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
