Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing PVE statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Scientists | Heavy Scientists | Helicopters | Bradleys | Bears | Boars | Wolves | Sharks | Panthers | Crocodiles | Tigers | Fish Caught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | der Taylor 76561198081006252 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Laneius 76561198089148118 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 43 | Snake eyes 76561198096947178 | 0 | 0 | 0 | 0 | 12 | 81 | 11 | 0 | 0 | 0 | 0 | 0 |
| 44 | старый кот 76561198125048324 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | [PBG]Wanderer 76561198127098392 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 46 | [PBG] Miss_Understood 76561198148498760 | 0 | 0 | 0 | 1 | 19 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 47 | -kydessnikk- 76561198169247202 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | FrogHunter69 76561198186152663 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49 | [HNn]MoreThanVoid 76561198194011213 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Dr. Livesey 76561198220808912 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Jay 76561198224566496 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Bryan Slyders 76561198237756552 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Rubiks-Q-Bert 76561198257497502 | 0 | 0 | 0 | 14 | 125 | 464 | 36 | 0 | 0 | 5 | 0 | 0 |
| 54 | bear 76561198260278921 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Mrachniy 76561198260342169 | 0 | 0 | 1 | 13 | 19 | 32 | 11 | 0 | 0 | 0 | 0 | 0 |
| 56 | 两个词一个手指 76561198284763336 | 0 | 0 | 0 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | ★彡ᑕYᗷEᖇTᖇOᑎᘔ࿐ 76561198286773724 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Tarttan 76561198296365748 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Antisky 76561198304528163 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | larsmeister2610 76561198311489205 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
