Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing PVE statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Scientists | Heavy Scientists | Helicopters | Bradleys | Bears | Boars | Wolves | Sharks | Panthers | Crocodiles | Tigers | Fish Caught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | [PBG]Exterminator 76561199386981887 | 240 | 0 | 328 | 390 | 132 | 253 | 84 | 10 | 3 | 15 | 19 | 39 |
| 🥈 | LABAN 76561199377712166 | 136 | 0 | 0 | 11 | 42 | 65 | 35 | 0 | 2 | 2 | 0 | 0 |
| 🥉 | bildo4 76561197992159878 | 63 | 0 | 0 | 17 | 54 | 74 | 15 | 0 | 0 | 1 | 1 | 0 |
| 4 | Dragon 76561199492794749 | 44 | 0 | 4 | 3 | 2 | 37 | 4 | 0 | 1 | 0 | 0 | 0 |
| 5 | soloW 76561198233304800 | 41 | 0 | 1 | 28 | 12 | 41 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | poopybutthole 76561199786651419 | 36 | 0 | 0 | 0 | 10 | 41 | 8 | 0 | 2 | 2 | 0 | 0 |
| 7 | Mystque 76561198006016750 | 24 | 0 | 0 | 1 | 11 | 26 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Ahrix 76561198984092324 | 19 | 0 | 28 | 34 | 12 | 8 | 13 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sir Hugh Jewnitt 76561198134301732 | 17 | 0 | 0 | 0 | 125 | 28 | 8 | 0 | 0 | 0 | 0 | 0 |
| 10 | TraxxasMan96 76561198159823112 | 17 | 0 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vikingg 76561199032266659 | 17 | 0 | 1 | 0 | 13 | 50 | 17 | 0 | 0 | 1 | 0 | 0 |
| 12 | Havoc212 76561198006902049 | 15 | 0 | 9 | 3 | 57 | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | sir ekkel 76561198169409455 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | IM_DR1PP1NG_WET 76561199126998074 | 11 | 0 | 8 | 3 | 10 | 93 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gryzillo 76561199195691266 | 11 | 0 | 0 | 0 | 5 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dirt 76561199196941788 | 11 | 0 | 0 | 0 | 24 | 35 | 1 | 0 | 3 | 0 | 4 | 0 |
| 17 | niviano 76561198116644617 | 10 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | jordinihoodini 76561199237055452 | 9 | 0 | 0 | 0 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nikkinoonoo 76561198298689757 | 7 | 0 | 0 | 9 | 8 | 13 | 6 | 0 | 1 | 1 | 0 | 0 |
| 20 | jingkook 76561199209564949 | 4 | 0 | 63 | 27 | 44 | 53 | 16 | 0 | 0 | 0 | 0 | 0 |
