Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Loot statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Crates Looted | Barrels Broken | Crates Freed | Fish Gutted |
|---|---|---|---|---|---|
| 101 | PanixXX 76561199827168639 | 48 | 124 | 0 | 0 |
| 102 | Old Guy 76561198975440836 | 48 | 29 | 0 | 0 |
| 103 | Jo 76561199066996595 | 48 | 48 | 0 | 0 |
| 104 | [VG]V1ct0rTur420 76561199883602101 | 47 | 1 | 0 | 0 |
| 105 | YunoDiasy 76561199769706738 | 46 | 1 | 0 | 0 |
| 106 | [GL]banan_89 76561198881156119 | 46 | 24 | 0 | 0 |
| 107 | Donald Fisher 76561197970736217 | 45 | 12 | 0 | 0 |
| 108 | bear 76561198260278921 | 44 | 44 | 0 | 0 |
| 109 | Not L9 76561199678103811 | 43 | 3 | 0 | 0 |
| 110 | (SAS)Mr.VARGO 76561198394348479 | 40 | 18 | 0 | 0 |
| 111 | 1230123 76561199025918807 | 39 | 55 | 0 | 0 |
| 112 | Чай_ка 76561199525069051 | 37 | 14 | 0 | 0 |
| 113 | ❅HᎥҜᎥҜØmorᎥ❅ 76561198873213232 | 35 | 9 | 0 | 0 |
| 114 | IchI 76561198015782349 | 35 | 4 | 0 | 0 |
| 115 | Jay 76561198224566496 | 33 | 4 | 0 | 0 |
| 116 | mazafaker 76561198737980181 | 32 | 6 | 0 | 0 |
| 117 | Rust 76561199871411461 | 31 | 24 | 0 | 0 |
| 118 | $$ VISKAS | Bloodycase.com 76561199571534734 | 31 | 79 | 0 | 0 |
| 119 | SilverPony 76561198822194282 | 31 | 58 | 0 | 0 |
| 120 | LadyDarkstorm 76561198059472077 | 28 | 42 | 0 | 0 |
