Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Loot statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Crates Looted | Barrels Broken | Crates Freed | Fish Gutted |
|---|---|---|---|---|---|
| 81 | Cooper 76561198966797582 | 78 | 98 | 0 | 0 |
| 82 | [HNn]MoreThanVoid 76561198194011213 | 76 | 12 | 0 | 0 |
| 83 | der Taylor 76561198081006252 | 71 | 4 | 0 | 0 |
| 84 | Walter_Famberg_沃尔特·法米 76561198770820807 | 71 | 19 | 0 | 0 |
| 85 | Max 76561199109588867 | 68 | 22 | 0 | 0 |
| 86 | Blade 76561197985100786 | 66 | 7 | 0 | 0 |
| 87 | Hemp Seed 76561199142797026 | 65 | 73 | 0 | 0 |
| 88 | Antisky 76561198304528163 | 65 | 49 | 0 | 0 |
| 89 | Navius 76561198037263317 | 64 | 0 | 0 | 0 |
| 90 | victorcrak24_ 76561199176365072 | 60 | 2 | 0 | 0 |
| 91 | Rubber Band Bandit 76561198056038692 | 57 | 5 | 0 | 0 |
| 92 | Gerasik1337 76561199387684235 | 56 | 7 | 0 | 0 |
| 93 | Fat tiger 76561199095464266 | 53 | 57 | 0 | 0 |
| 94 | теленок 76561199646365124 | 53 | 1 | 0 | 0 |
| 95 | angrycoffee162 76561198750895589 | 53 | 10 | 0 | 0 |
| 96 | bratboy 76561199435005764 | 53 | 11 | 0 | 0 |
| 97 | larsmeister2610 76561198311489205 | 52 | 24 | 0 | 0 |
| 98 | йОСЫП288 76561199549177561 | 51 | 7 | 0 | 0 |
| 99 | Tarttan 76561198296365748 | 50 | 11 | 0 | 0 |
| 100 | Scrap Iron 76561198057645206 | 49 | 27 | 0 | 0 |
