Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Loot statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Crates Looted | Barrels Broken | Crates Freed | Fish Gutted |
|---|---|---|---|---|---|
| 61 | Fury.Raven 76561198102776671 | 157 | 103 | 0 | 0 |
| 62 | Heart Steel 76561199495283394 | 153 | 96 | 0 | 4 |
| 63 | ImAPro_Potato 76561199336704029 | 145 | 27 | 0 | 0 |
| 64 | DrinkableWater 76561199259400924 | 144 | 17 | 0 | 0 |
| 65 | DOK 76561198363455828 | 143 | 50 | 0 | 0 |
| 66 | Velastra 76561199766953249 | 135 | 11 | 0 | 0 |
| 67 | Logan. 76561198865545823 | 133 | 6 | 0 | 0 |
| 68 | Dr. Livesey 76561198220808912 | 132 | 113 | 0 | 0 |
| 69 | [PBG]Wanderer 76561198127098392 | 127 | 0 | 0 | 0 |
| 70 | piercedhobbit 76561199572225554 | 120 | 89 | 0 | 0 |
| 71 | KuzyaGrob 76561198079896701 | 117 | 11 | 0 | 0 |
| 72 | Josh from Drake and Josh 76561198047603759 | 113 | 100 | 0 | 0 |
| 73 | DM 76561199441294111 | 113 | 63 | 0 | 0 |
| 74 | star 76561199280981831 | 112 | 48 | 0 | 0 |
| 75 | HellazSweaty 76561199107736142 | 96 | 36 | 0 | 0 |
| 76 | Azerfael 76561198874628692 | 93 | 1 | 0 | 0 |
| 77 | 两个词一个手指 76561198284763336 | 92 | 46 | 0 | 0 |
| 78 | Bougnat 76561198038282856 | 81 | 37 | 0 | 0 |
| 79 | xMagiicaL 76561199366292503 | 78 | 20 | 0 | 0 |
| 80 | Cooper 76561198966797582 | 78 | 98 | 0 | 0 |
