Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Farming statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Cloth | Yellow Seeds | Red Seeds | Blue Seeds | Green Seeds | White Seeds | Mushrooms | Pumpkins | Corn | Potatoes | Wheat | Eggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | -kydessnikk- 76561198169247202 | 120 | 27 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 122 | KRIEGER_GEIST 76561198344005658 | 120 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 123 | Hikigaya 76561199233595363 | 120 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | Jumbo Mum-Balls 76561199113232606 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | lk 76561199225591466 | 105 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Infernal 76561199275348679 | 93 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 0 | 0 | 0 |
| 127 | Jay 76561198224566496 | 90 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | jthecoolest 76561198975503755 | 90 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | Xexe 76561198997237880 | 90 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 130 | ツアクアミズツ 76561199121011599 | 90 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 131 | Yoshi GGo 76561199171800833 | 90 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | whooper в прайме 76561199261220925 | 90 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 133 | Alpha Wolf 76561199369211522 | 90 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | piercedhobbit 76561199572225554 | 90 | 15 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 135 | Loli Hunter 76561199092861195 | 84 | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 136 | jordinihoodini 76561199237055452 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | Blade 76561197985100786 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| 138 | sir ekkel 76561198169409455 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | angrycoffee162 76561198750895589 | 60 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |
| 140 | Walter_Famberg_沃尔特·法米 76561198770820807 | 60 | 36 | 0 | 0 | 0 | 0 | 9 | 21 | 0 | 0 | 0 | 0 |
