Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Farming statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Cloth | Yellow Seeds | Red Seeds | Blue Seeds | Green Seeds | White Seeds | Mushrooms | Pumpkins | Corn | Potatoes | Wheat | Eggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | (SAS)Mr.VARGO 76561198394348479 | 210 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | abo 3nad 76561198702031159 | 195 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Hawkeye Cheers 76561197985845157 | 180 | 12 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |
| 104 | ADkoRN 76561198995037118 | 180 | 18 | 0 | 0 | 0 | 0 | 33 | 9 | 42 | 0 | 0 | 0 |
| 105 | DrinkableWater 76561199259400924 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | DallaS 76561199562084351 | 180 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | AreL 76561198349611915 | 165 | 21 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 |
| 108 | ✯︎RoadToSilver✯ 76561198147362352 | 150 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | danio 76561198878506292 | 150 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Мутный_ХАМ 76561198880834976 | 150 | 12 | 0 | 0 | 0 | 0 | 3 | 6 | 18 | 6 | 6 | 0 |
| 111 | Abu Arqan 76561199061216547 | 150 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | bear 76561198260278921 | 147 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | курьер [∀] 76561199681852302 | 144 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 114 | Rust 76561199871411461 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | 两个词一个手指 76561198284763336 | 141 | 21 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
| 116 | w 76561198851947037 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | TEL 76561199545513313 | 135 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 51 | 0 | 0 | 0 |
| 118 | lukasmundt 76561199820111987 | 126 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 119 | Rubber Band Bandit 76561198056038692 | 120 | 21 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
| 120 | [PBG]Wanderer 76561198127098392 | 120 | 12 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
