Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Farming statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Cloth | Yellow Seeds | Red Seeds | Blue Seeds | Green Seeds | White Seeds | Mushrooms | Pumpkins | Corn | Potatoes | Wheat | Eggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Logan. 76561198865545823 | 360 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | MrRickicious 76561198914005346 | 360 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | vano[W] 76561199525123631 | 360 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 84 | SilverPony 76561198822194282 | 330 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | [VG]V1ct0rTur420 76561199883602101 | 330 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | [HNn]MoreThanVoid 76561198194011213 | 315 | 30 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sparky 76561198347815889 | 300 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 88 | Killy 76561199220488448 | 300 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Scrap Iron 76561198057645206 | 288 | 18 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 90 | FrogHunter69 76561198186152663 | 270 | 24 | 0 | 0 | 0 | 0 | 3 | 18 | 27 | 0 | 0 | 0 |
| 91 | Fat tiger 76561199095464266 | 270 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | d_m_dekker 76561198268551432 | 255 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 93 | AWATAR 76561198830478874 | 240 | 24 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 0 |
| 94 | GuphiBruh 76561199071268099 | 240 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Lucky 76561199107135598 | 240 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 96 | TraxxasMan96 76561198159823112 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | schoolboy 76561199151530758 | 237 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 98 | Navius 76561198037263317 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Fileright 76561198150291716 | 210 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | СаХаРоК 76561198320663234 | 210 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
