Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Farming statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Cloth | Yellow Seeds | Red Seeds | Blue Seeds | Green Seeds | White Seeds | Mushrooms | Pumpkins | Corn | Potatoes | Wheat | Eggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 桃子 76561199510704929 | 588 | 15 | 0 | 0 | 0 | 0 | 3 | 12 | 12 | 0 | 0 | 0 |
| 62 | Evie 76561198375351926 | 585 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Alexandr_Volkov 76561198804044351 | 579 | 27 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 64 | [GL]banan_89 76561198881156119 | 558 | 54 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 65 | DM 76561199441294111 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Azerfael 76561198874628692 | 540 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | PanixXX 76561199827168639 | 540 | 9 | 3 | 0 | 0 | 0 | 15 | 30 | 12 | 0 | 3 | 0 |
| 68 | Dark 76561198047275724 | 540 | 54 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 6 | 0 | 0 |
| 69 | Austin_Eu 76561199019468734 | 507 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| 70 | [HNn]VikingVirus 76561197969177134 | 498 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | DOK 76561198363455828 | 471 | 30 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 3 | 0 |
| 72 | БУДЯ 76561198372295172 | 471 | 33 | 0 | 0 | 0 | 0 | 3 | 9 | 18 | 0 | 0 | 0 |
| 73 | sergey.chemagin#Rus-t 76561199513676046 | 459 | 24 | 0 | 3 | 0 | 0 | 18 | 6 | 12 | 0 | 3 | 0 |
| 74 | ImAPro_Potato 76561199336704029 | 444 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 75 | LadyDarkstorm 76561198059472077 | 441 | 51 | 12 | 0 | 15 | 3 | 24 | 54 | 42 | 0 | 9 | 0 |
| 76 | ニセレーネ【降格】 76561199635318285 | 408 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 6 | 0 | 0 | 0 |
| 77 | Old Guy 76561198975440836 | 375 | 36 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 78 | HellazSweaty 76561199107736142 | 375 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 79 | der Taylor 76561198081006252 | 375 | 15 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 80 | Logan. 76561198865545823 | 360 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
