Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Farming statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Cloth | Yellow Seeds | Red Seeds | Blue Seeds | Green Seeds | White Seeds | Mushrooms | Pumpkins | Corn | Potatoes | Wheat | Eggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | gregory 76561198323761822 | 2,409 | 207 | 0 | 3 | 0 | 0 | 15 | 0 | 60 | 0 | 0 | 0 |
| 22 | Cooper 76561198966797582 | 2,262 | 201 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 |
| 23 | Havoc212 76561198006902049 | 2,196 | 144 | 6 | 0 | 6 | 3 | 51 | 6 | 24 | 0 | 0 | 0 |
| 24 | Bougnat 76561198038282856 | 2,154 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | TheBritishMan 76561198068921759 | 1,893 | 171 | 0 | 0 | 0 | 0 | 0 | 60 | 141 | 0 | 0 | 0 |
| 26 | KiLeRgun 76561198816014209 | 1,878 | 141 | 0 | 0 | 0 | 0 | 9 | 18 | 27 | 0 | 0 | 0 |
| 27 | Vikingg 76561199032266659 | 1,863 | 36 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 0 |
| 28 | Asiercrak24_ 76561199424054510 | 1,830 | 165 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ahrix 76561198984092324 | 1,587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Fury.Raven 76561198102776671 | 1,434 | 129 | 0 | 0 | 0 | 0 | 9 | 57 | 36 | 0 | 21 | 0 |
| 31 | Rubiks-Q-Bert 76561198257497502 | 1,389 | 81 | 0 | 0 | 0 | 0 | 3 | 36 | 207 | 0 | 0 | 0 |
| 32 | $$ VISKAS | Bloodycase.com 76561199571534734 | 1,308 | 117 | 0 | 6 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 |
| 33 | Heart Steel 76561199495283394 | 1,293 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Laneius 76561198089148118 | 1,260 | 93 | 3 | 0 | 0 | 0 | 9 | 24 | 42 | 0 | 0 | 0 |
| 35 | Mystque 76561198006016750 | 1,203 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | jingkook 76561199209564949 | 1,170 | 84 | 0 | 0 | 0 | 0 | 54 | 288 | 60 | 0 | 45 | 0 |
| 37 | gamestremxz 76561198863678513 | 1,140 | 114 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 38 | KuzyaGrob 76561198079896701 | 1,110 | 99 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 39 | Sinner 76561199882382751 | 1,050 | 105 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 40 | Bryan Slyders 76561198237756552 | 1,008 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
