Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Building statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Blocks Placed | Blocks Upgraded | Deployables | Doors |
|---|---|---|---|---|---|
| 121 | Alexandr_Volkov 76561198804044351 | 0 | 0 | 71 | 0 |
| 122 | Soviet 76561198990993277 | 0 | 0 | 1 | 0 |
| 123 | Чай_ка 76561199525069051 | 0 | 0 | 14 | 0 |
| 124 | SilverPony 76561198822194282 | 0 | 0 | 1 | 0 |
| 125 | Wwwwwwwwwww 76561198326924221 | 0 | 0 | 3 | 0 |
| 126 | ADkoRN 76561198995037118 | 0 | 0 | 3 | 0 |
| 127 | der Taylor 76561198081006252 | 0 | 76 | 9 | 0 |
| 128 | Yoshi GGo 76561199171800833 | 0 | 0 | 1 | 0 |
| 129 | (SAS)Mr.VARGO 76561198394348479 | 0 | 0 | 2 | 0 |
| 130 | Мутный_ХАМ 76561198880834976 | 0 | 0 | 36 | 0 |
| 131 | swag__67 76561198721929254 | 0 | 0 | 8 | 0 |
| 132 | lk 76561199225591466 | 0 | 0 | 1 | 0 |
| 133 | MrRickicious 76561198914005346 | 0 | 0 | 20 | 0 |
| 134 | whooper в прайме 76561199261220925 | 0 | 0 | 12 | 0 |
| 135 | lukasmundt 76561199820111987 | 0 | 0 | 1 | 0 |
| 136 | Garry The Femboy :3 76561199521729743 | 0 | 0 | 3 | 0 |
| 137 | sir ekkel 76561198169409455 | 0 | 0 | 3 | 0 |
| 138 | [HNn]MoreThanVoid 76561198194011213 | 0 | 14 | 0 | 0 |
| 139 | Blank 76561199141628913 | 0 | 0 | 12 | 0 |
| 140 | Sparky 76561198347815889 | 0 | 0 | 1 | 0 |
