Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Building statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Blocks Placed | Blocks Upgraded | Deployables | Doors |
|---|---|---|---|---|---|
| 61 | gregory 76561198323761822 | 127 | 89 | 180 | 9 |
| 62 | 222 76561198750546773 | 125 | 155 | 567 | 12 |
| 63 | ❅HᎥҜᎥҜØmorᎥ❅ 76561198873213232 | 113 | 27 | 6 | 1 |
| 64 | DrinkableWater 76561199259400924 | 109 | 103 | 41 | 4 |
| 65 | kevinlambregts 76561198027810740 | 108 | 119 | 54 | 7 |
| 66 | Scrap Iron 76561198057645206 | 106 | 104 | 41 | 9 |
| 67 | Glaivetrd 76561198970701582 | 105 | 96 | 62 | 1 |
| 68 | AreL 76561198349611915 | 102 | 84 | 6 | 2 |
| 69 | Соник 76561198991479664 | 101 | 9 | 2 | 6 |
| 70 | piercedhobbit 76561199572225554 | 95 | 129 | 46 | 5 |
| 71 | Not L9 76561199678103811 | 94 | 85 | 53 | 4 |
| 72 | angrycoffee162 76561198750895589 | 89 | 89 | 36 | 2 |
| 73 | [VG]V1ct0rTur420 76561199883602101 | 88 | 6 | 13 | 2 |
| 74 | 桃子 76561199510704929 | 86 | 89 | 56 | 12 |
| 75 | Navius 76561198037263317 | 84 | 60 | 30 | 16 |
| 76 | EckyThump 76561197970644207 | 84 | 85 | 440 | 1 |
| 77 | niviano 76561198116644617 | 81 | 69 | 38 | 9 |
| 78 | Rust 76561199871411461 | 81 | 46 | 12 | 7 |
| 79 | ニセレーネ【降格】 76561199635318285 | 79 | 0 | 1,259 | 3 |
| 80 | LadyDarkstorm 76561198059472077 | 78 | 187 | 88 | 4 |
