Rust statistics
Global Leaderboard
The full Rust stats leaderboard is back. Choose a server and category to compare PvP, PvE, gathering, loot, building, raiding and farming statistics.
Showing Building statistics for the selected server. Mission and event progression is kept on its own leaderboard.
| # | Player | Blocks Placed | Blocks Upgraded | Deployables | Doors |
|---|---|---|---|---|---|
| 41 | d_m_dekker 76561198268551432 | 311 | 94 | 42 | 18 |
| 42 | Gryzillo 76561199195691266 | 305 | 363 | 369 | 19 |
| 43 | vano[W] 76561199525123631 | 284 | 533 | 173 | 18 |
| 44 | Sinner 76561199882382751 | 283 | 316 | 190 | 11 |
| 45 | Rubber Band Bandit 76561198056038692 | 273 | 210 | 141 | 39 |
| 46 | ImAPro_Potato 76561199336704029 | 270 | 356 | 32 | 22 |
| 47 | Infernal 76561199275348679 | 251 | 219 | 61 | 6 |
| 48 | Mystque 76561198006016750 | 231 | 330 | 69 | 12 |
| 49 | Laneius 76561198089148118 | 229 | 164 | 67 | 8 |
| 50 | Walter_Famberg_沃尔特·法米 76561198770820807 | 216 | 169 | 26 | 5 |
| 51 | [HNn]VikingVirus 76561197969177134 | 199 | 164 | 80 | 13 |
| 52 | БУДЯ 76561198372295172 | 198 | 202 | 83 | 9 |
| 53 | Donald Fisher 76561197970736217 | 167 | 283 | 50 | 1 |
| 54 | KuzyaGrob 76561198079896701 | 146 | 134 | 39 | 13 |
| 55 | Dr. Livesey 76561198220808912 | 142 | 127 | 108 | 3 |
| 56 | Blade 76561197985100786 | 141 | 74 | 44 | 18 |
| 57 | Antisky 76561198304528163 | 139 | 125 | 16 | 4 |
| 58 | Heart Steel 76561199495283394 | 135 | 133 | 60 | 5 |
| 59 | jdanm480 76561198067724625 | 134 | 122 | 73 | 6 |
| 60 | gregory 76561198323761822 | 127 | 89 | 180 | 9 |
