#1
616KillsBrunovigoPBGaming x3 PvE
Explore server rankings for combat, resources, building, raiding and more.
364 matching records · click a stat to change ranking
| Rank | Player | Kills ↓ | Deaths | K/D | Headshots | Suicides | Bullets fired |
|---|---|---|---|---|---|---|---|
| #1 | Brunovigo76561198014803759 · PBGaming x3 PvE | 616 | 51 | 12.08 | 175 | 36 | 6,318 |
| #2 | jingkook76561199209564949 · PBGaming x3 PvE | 493 | 99 | 4.98 | 253 | 85 | 17,541 |
| #3 | soloW76561198233304800 · PBGaming x3 PvE | 438 | 16 | 27.38 | 221 | 13 | 34,105 |
| #4 | Gryzillo76561199195691266 · PBGaming x3 PvE | 268 | 62 | 4.32 | 149 | 56 | 5,813 |
| #5 | Dragon76561199492794749 · PBGaming x3 PvE | 242 | 46 | 5.26 | 140 | 34 | 15,693 |
| #6 | =TTF= Didjok76561197993847467 · PBGaming x3 PvE | 158 | 15 | 10.53 | 66 | 15 | 4,086 |
| #7 | Sir Hugh Jewnitt76561198134301732 · PBGaming x3 PvE | 151 | 9 | 16.78 | 88 | 9 | 3,341 |
| #8 | курьер [∀]76561199681852302 · PBGaming x3 PvE | 143 | 19 | 7.53 | 74 | 16 | 5,413 |
| #9 | MRAZb :З76561199816661352 · PBGaming x3 PvE | 137 | 17 | 8.06 | 76 | 17 | 6,184 |
| #10 | ReVReNDKaNe76561198081062657 · PBGaming x3 PvE | 101 | 14 | 7.21 | 34 | 11 | 1,964 |
| #11 | 桃子76561199510704929 · PBGaming x3 PvE | 100 | 14 | 7.14 | 32 | 13 | 1,979 |
| #12 | БУДЯ76561198372295172 · PBGaming x3 PvE | 92 | 4 | 23.00 | 51 | 4 | 1,202 |
| #13 | Hollow76561197981568517 · PBGaming x3 PvE | 85 | 1 | 85.00 | 66 | 1 | 1,031 |
| #14 | Sinner76561199882382751 · PBGaming x3 PvE | 84 | 9 | 9.33 | 44 | 8 | 2,466 |
| #15 | FrogHunter6976561198186152663 · PBGaming x3 PvE | 81 | 17 | 4.76 | 47 | 16 | 2,739 |
Statistics reflect the latest server sync. Each row is a player’s record on one server; mission and event progression is separate.